Create a Website Account - Manage notification subscriptions, save form progress and more.
ATTENTION KICKINGBIRD PATRONS: |
---|
KickingBird Golf Club is currently CLOSED for renovations. |
See the KickingBird Homepage for full details. |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
Weekend | $40.00 | $43.40 |
Weekday | $35.00 | $37.98 |
Twilight | $26.00 | $28.21 |
Super Twilight | $22.50 | $24.41 |
Senior | $22.50 | $24.41 |
Junior | $13.00 | $14.11 |
School | $11.00 | $11.94 |
9 Weekend | $25.50 | $27.67 |
9 Weekday | $22.50 | $24.41 |
Junior Weekend | $16.00 | $17.36 |
Junior Tournament | $14.50 | $15.73 |
Friday Senior | $26.00 | $28.21 |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
18 Hole Cart (Per Person) | $18.00 | $19.53 |
9 Hole Cart (Per Person) | $10.00 | $10.85 |
Spectator | $36.00 | $39.06 |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
Weekend | $58.00 | $62.93 |
Weekday | $53.00 | $57.51 |
Twilight | $44.00 | $47.74 |
Super Twilight | $40.50 | $43.94 |
Senior | $40.50 | $43.94 |
9 Weekend | $35.50 | $38.52 |
9 Weekday | $32.50 | $35.26 |
Membership | Rate Before Tax | Rate After Tax |
---|---|---|
Regular Annual - Walking | $2,350.00 | $2,549.75 |
Regular Annual - Riding | $3,600.00 | $3,906.00 |
Junior Annual | $1,000.00 | $1,085.00 |
Senior Annual - Walking | $1,800.00 | $1,953.00 |
Senior Annual - Riding | $2,980.00 | $3,223.30 |
KickingBird Golf Club
Brian Soerensen
Director of Golf
1600 E. Danforth Rd.
Edmond, OK 73034
View Map
Ph: (405) 341-5350
Fx: (405) 341-5353
KickingBird Golf Club is currently CLOSED for renovations