Create a Website Account - Manage notification subscriptions, save form progress and more.
ATTENTION KICKINGBIRD PATRONS: |
---|
KickingBird Golf Club is currently CLOSED for renovations. |
See the KickingBird Homepage for full details. |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
Weekend | $40.00 | $43.30 |
Weekday | $35.00 | $37.89 |
Twilight | $26.00 | $28.15 |
Super Twilight | $22.50 | $24.36 |
Senior | $22.50 | $24.36 |
Junior | $13.00 | $14.07 |
School | $11.00 | $11.91 |
9 Weekend | $25.50 | $27.60 |
9 Weekday | $22.50 | $24.36 |
Junior Weekend | $16.00 | $17.32 |
Junior Tournament | $14.50 | $15.70 |
Senior Weekend | $26.00 | $28.15 |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
18 Hole Cart (Per Person) | $18.00 | $19.49 |
9 Hole Cart (Per Person) | $10.00 | $10.83 |
Spectator | $36.00 | $38.97 |
Fee | Rate Before Tax | Rate After Tax |
---|---|---|
Weekend | $58.00 | $62.79 |
Weekday | $53.00 | $57.37 |
Twilight | $44.00 | $47.63 |
Super Twilight | $40.50 | $43.84 |
Senior | $40.50 | $43.84 |
9 Weekend | $35.50 | $38.43 |
9 Weekday | $32.50 | $35.18 |
Membership | Rate Before Tax | Rate After Tax |
---|---|---|
Regular Annual - Walking | $2,350.00 | $2,543.88 |
Regular Annual - Riding | $3,600.00 | $3,897.00 |
Junior Annual | $1,000.00 | $1,082.50 |
Senior Annual - Walking | $1,800.00 | $1,948.50 |
Senior Annual - Riding | $2,980.00 | $3,225.85 |
KickingBird Golf Club
Brian Soerensen
Director of Golf
1600 E. Danforth Rd.
Edmond, OK 73034
View Map
Ph: (405) 341-5350
Fx: (405) 341-5353
KickingBird Golf Club is currently CLOSED for renovations