Arbor Day Art Show
The annual Trees in Our Town exhibit is currently on display at the Edmond Historical Society and Museum through April 30th! Artwork in the exhibit includes First through Third Place entries and an Honorable Mention from each participating school in the Arbor Day Art Contest. Be sure to stop by and view the creative interpretations of Edmond’s trees by 76 local fifth graders from 19 participating schools. View Arbor Day Art Contest for more information about this program. Thank you to this year's sponsors and partners: Edmond Historical Society and Museum, Citizens Bank of Edmond, Edmond Electric, Edmond Public Schools, Edmond Urban Forestry Commission, and Edmond Visual Arts Commission.
Three Best of Show winners, selected by the Edmond Visual Arts Commission, were recognized at the City Council meeting on Monday, March 14th, pictured above with Mayor Darrell Davis. They each received a $75 gift card sponsored by Citizens Bank of Edmond, in addition to other prizes they will receive for winning the Arbor Day Art Contest at their schools. Congratulations to the Best of Show winners:
First Place: Lillian Lee, Charles Haskell Elementary
Second Place: Peyton McDougal, Centennial Elementary
Third Place: Abby Stewart, Clegern Elementary
Congratulations as well to the students who are participating in the Arbor Day Art Show! Names and awards are listed below:
Angie Debo Elementary | |
First Place | Aamira Walton |
Second Place | Madeleine Gambil |
Third Place | Norah Shafter |
Honorable Mention | Kimaya Kamanna |
Centennial Elementary | |
First Place | Peyton McDougal |
Second Place | Channing Belcher |
Third Place | Jaysik Hand |
Honorable Mention | Daisy Renwick |
Charles Haskell Elementary | |
First Place | Lillian Lee |
Second Place | Aaliyah Williams |
Third Place | Fatima Akram |
Honorable Mention | Parisa Ahmed |
Chisholm Elementary | |
First Place | Isabella Mitchell |
Second Place | Arabella Tellers |
Third Place | Collier Vaughn |
Honorable Mention | Juliet Ackerman |
Clegern Elementary | |
First Place | Abby Stewart |
Second Place | Ladd Peck |
Third Place | Amelia Dougherty |
Honorable Mention | Darragh Maynard |
Cross Timbers Elementary | |
First Place | Hendley Graff |
Second Place | Isaac Paries |
Third Place | Rylee Barmore |
Honorable Mention | Loreli Roberson |
Frontier Elementary | |
First Place | Enaaya Talal |
Second Place | Camryn Boubacar |
Third Place | Benicia Mopouka |
Honorable Mention | Isabella Gatewood |
Heritage Elementary | |
First Place | Balaji Arji |
Second Place | Aly Seely |
Third Place | Valerie Kay Sanchez |
Honorable Mention | Axel Teodoso |
Ida Freeman Elementary | |
First Place | R.J. Caraway |
Second Place | Livena Hernandez |
Third Place | Claira Burns |
Honorable Mention | Alyssa Hautz |
John Ross Elementary | |
First Place | Jonah Austin |
Second Place | Josey Williams |
Third Place | Aubree Moyer |
Honorable Mention | Ava Raney |
Northern Hills Elementary | |
First Place | Liam Robinson Miller |
Second Place | Nash Pyles |
Third Place | Ellie Gharapetian |
Honorable Mention | Charlee Curry |
Orvis Risner Elementary | |
First Place | Averie Brown |
Second Place | Mia Bandy |
Third Place | Delanie Perry |
Honorable Mention | Michael Tucker |
Redbud Elementary | |
First Place | Gavin Davis |
Second Place | Taryn Burns |
Third Place | Maggie McCrabb |
Honorable Mention | Paisley Corbett |
Russell Dougherty Elementary | |
First Place | Laila El-Ali |
Second Place | Allie Foster |
Third Place | Kali Courtright Hardridge |
Honorable Mention | Avery Gray |
St. Mary's Episcopal School | |
First Place | Boston Carter |
Second Place | Charlotte Anderson |
Third Place | Kynley Jones |
Honorable Mention | Michael Whitaker Deason |
Sunset Elementary | |
First Place | Earl Phillips |
Second Place | Samantha Armstrong |
Third Place | Harper Lamon |
Honorable Mention | Manha Hossain |
Washington Irving Elementary | |
First Place | Marie Sidorova |
Second Place | Max Willman |
Third Place | Tytianna Reed |
Honorable Mention | Jude Maduro |
West Field Elementary | |
First Place | Mya Burch |
Second Place | Lylah Harms |
Third Place | Kendall Castleberry |
Honorable Mention | Sahana Kumar |
Will Rogers Elementary | |
First Place | Lillian Pepper |
Second Place | Abril Amaro |
Third Place | Sophie Alexander |
Honorable Mention | Ava Ward |
Find out more about this year's Arbor Week activities
View more topics from the Early Spring 2022 issue of Edmond Tree Mail